2022 Championship kart Series
The Bushnell Motorsports Park Championship Kart Series is your home to the largest 206 Classes in the state of Florida.



Class Structure
In 2022 we’ve heard you and we’re going to add the 206 Masters Class for those 35+. Weight for this class will be 390lbs
[/mp_text]Spec Fuel
We will be selling spec 90 gas at the track this year for $6 a gallon. All fuel will be purchased from BMP. You can pay for it when you pre-register or you can purchase it at the track. You can pick up your gas right next to the BMP Track Shack.
CHAMPIONSHIP KART SERIES
Rules
Entry Fees
Championship Kart Series
Race Day Schedule
Race day Class Schedule
All of our kart series races will follow these class schedules to help better plan what classes you’d like to run.
~Kid Kart
~206 Legends
~206 Sportsman
~206 Light
~206 Heavy
~206 Junior
~2-Cycle
~206 Masters
~206 Medium
Don’t Own your own Kart?
Are you looking to go a little faster? Are you looking to get into a more competitive environment? Look no further! BMP has karts to rent for our Championship Kart Series races. You get a 2 practices at least a week before the race, and 1 full race day for $495+tax (1 practice, 1 qualifying, heat race, and final).All you do is bring your talent and we provide the rest! Spots are limited so book yours today!

Reserved Parking
We’ve opened up some additional reserved parking spots this year. Parking is still free, but the reserved spots will be $15 per space, per race. (Please note: There will be no parking in front of the BMP Track Shack due to high traffic area.)



CHAMPIONSHIP KART SERIES 2022 Point standings
Kid Karts – 2 Cycle | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season: 2022 | ||||||||||
2/26/22 | 3/26/22 | 4/23/22 | 4/24/22 | 5/28/22 | ||||||
Pos | No. | Name | Total | Total | Total | Total | Total | Total | ||
1 | 61 | Keegan Chance | 200 | 50 | x | 50 | 50 | 50 | ||
2 | 91 | Grayson Powers | 185 | 44 | x | 47 | 47 | 47 | ||
3 | 14 | Jase Macklin | 175 | 43 | x | 44 | 43 | 45 | ||
4 | 7 | Camden Powers | 172 | 38 | x | 45 | 45 | 44 | ||
5 | 33 | Brian Bany | 139 | 45 | 50 | x | 44 | x | ||
6 | 10 | Ian Hamacher | 129 | 39 | 47 | 43 | 0 | x | ||
7 | 18 | Koa Sites | 122 | 37 | x | 42 | x | 43 | ||
8 | 11 | Jacob Faust | 47 | 47 | x | x | x | x | ||
z2 | 9 | Guillermo Gorman | 42 | 42 | x | x | x | x | ||
10 | 24 | Neil Gorman | 41 | 41 | x | x | x | x | ||
11 | 17 | Harper Gage | 40 | 40 | x | x | x | x | ||
206 Legends | ||||||||||
2/26/22 | 3/26/22 | 4/23/22 | 4/24/22 | 5/28/22 | ||||||
Pos | No. | Name | Total | Total | Total | Total | Total | Total | ||
1 | 176 | Scott Bruce | 239 | 45 | 50 | 44 | 50 | 50 | ||
2 | 62 | Bill Cobb | 236 | 50 | 47 | 47 | 47 | 45 | ||
3 | 52 | Mark Abitabilo | 221 | 43 | 44 | 42 | 45 | 47 | ||
4 | 28 | Jeffery Revis | 217 | 44 | 45 | 43 | 44 | 41 | ||
5 | 155 | Pete Laches | 165 | x | 38 | 41 | 42 | 44 | ||
6 | 8 | Sean Halfacre | 135 | 47 | 43 | 45 | x | x | ||
7 | 199 | Greg Schmidt | 125 | x | 39 | x | 43 | 43 | ||
8 | 27 | Titus Scott | 124 | 41 | x | x | 41 | 42 | ||
9 | 1 | Donnie McGovern | 124 | 42 | 42 | 40 | x | x | ||
10 | 5 | Phil Pignataro | 50 | x | x | 50 | x | x | ||
11 | 33 | Jack Miller | 41 | x | 41 | x | x | x | ||
12 | 54 | Dwayne Macks | 40 | x | 40 | x | x | x | ||
13 | 9 | Rich Votava | 40 | 40 | x | x | x | x | ||
14 | 23 | Kevin Funke | 39 | 39 | x | x | x | x | ||
15 | 4 | John Porter | 38 | 38 | x | x | x | x | ||
206 Sportsman | ||||||||||
Season: 2022 | ||||||||||
2/26/22 | 3/26/22 | 4/23/22 | 4/24/22 | 5/28/22 | ||||||
Pos | No. | Name | Total | Total | Total | Total | Total | Total | ||
1 | 25 | Sawyer Richards | 240 | 50 | 50 | 43 | 47 | 50 | ||
2 | 17 | Carson Neel | 191 | x | 47 | 47 | 50 | 47 | ||
3 | 419 | Noah Faust | 177 | 47 | x | 45 | 43 | 42 | ||
4 | 21 | William Tipton | 133 | x | x | 44 | 45 | 44 | ||
5 | 418 | Jacob Faust | 127 | x | x | 42 | 44 | 41 | ||
6 | 12 | Thiago Fernandes | 123 | x | x | 41 | 42 | 40 | ||
7 | 14 | Jase Helms | 87 | 43 | 44 | x | x | x | ||
8 | 410 | Carter Barkis | 50 | x | x | 50 | x | x | ||
9 | 24 | Drake Hagin | 45 | x | x | x | x | 45 | ||
10 | 10 | Josiah Quatman | 45 | x | 45 | x | x | x | ||
11 | 10 | Josiah Quantman | 45 | 45 | x | x | x | x | ||
12 | 442 | RJ Hendrick | 44 | 44 | x | x | x | x | ||
13 | 10X | Hunter Quatman | 43 | x | 43 | x | x | x | ||
14 | 10 | Ian Hamacher | 43 | x | x | x | x | 43 | ||
15 | 4 | Cody Klys | 42 | 42 | x | x | x | x | ||
206 Light | ||||||||||
Season: 2022 | ||||||||||
2/26/22 | 3/26/22 | 4/23/22 | 4/24/22 | 5/28/22 | ||||||
Pos | No. | Name | Total | Total | Total | Total | Total | Total | ||
1 | 314 | Holden Bruce | 221 | 45 | 47 | 35 | 47 | 47 | ||
2 | 490 | Brian Reilly | 220 | 50 | 44 | 31 | 45 | 50 | ||
3 | 5 | Larry Sampson | 217 | 44 | 43 | 45 | 43 | 42 | ||
4 | 22 | Junior Downs | 216 | 43 | 50 | 47 | 41 | 35 | ||
5 | 72 | Trent Bos | 191 | 33 | 38 | 36 | 40 | 44 | ||
6 | 407 | Fletcher Quarles | 188 | 38 | 31 | 43 | 36 | 40 | ||
7 | 9R | Rachael Reilly | 186 | 41 | 32 | 37 | 38 | 38 | ||
8 | 577 | Ron Reiter | 171 | x | 40 | 44 | 44 | 43 | ||
9 | 999 | Aiden White | 166 | 37 | 45 | x | 50 | 34 | ||
10 | 35 | Mike Marsh | 155 | x | 35 | 42 | 37 | 41 | ||
11 | 563 | Jeremy Reiter | 150 | x | 34 | 41 | 39 | 36 | ||
12 | 88 | Kenner Brown III | 134 | x | 42 | 50 | 42 | x | ||
13 | 71 | Ethan Hogan | 115 | 39 | 37 | x | x | 39 | ||
14 | 406 | Randall Hendrick | 109 | 36 | 36 | x | x | 37 | ||
15 | 8 | Brooke Halfacre | 103 | 40 | 23 | 40 | x | x | ||
16 | 213 | Robert Hagin | 92 | 47 | x | x | x | 45 | ||
17 | 44 | Joe LoCascio | 81 | 42 | x | 39 | x | x | ||
18 | 1 | Austin Craig | 73 | x | x | 38 | 35 | x | ||
19 | 2 | Austin Speck | 73 | x | 39 | x | 34 | x | ||
20 | 96 | Daniel Hutcherson | 67 | x | 33 | 34 | x | x | ||
21 | 0 | Hunter Halfacre | 58 | 34 | 24 | x | x | x | ||
22 | 451 | Edwardo Duran | 41 | x | 41 | x | x | x | ||
23 | 803 | Ryan Molina | 35 | 35 | x | x | x | x | ||
24 | 25 | Scott Richards | 33 | x | x | 33 | x | x | ||
25 | 27 | Doug Schmidt | 32 | x | x | 32 | x | x | ||
26 | 29 | Drew Watts | 32 | 32 | x | x | x | x | ||
27 | 117 | James Inscoe | 30 | x | 30 | x | x | x | ||
28 | 117X | Oliver Inscoe | 28 | x | 28 | x | x | x | ||
29 | 22 | Jacob Marquinez | 27 | x | 27 | x | x | x | ||
30 | 13 | John Michalman | 26 | x | 26 | x | x | x | ||
31 | 72X | Caylyn Brown | 25 | x | 25 | x | x | x | ||
206 Heavy | ||||||||||
Season: 2022 | ||||||||||
2/26/22 | 3/26/22 | 4/23/22 | 4/24/22 | 5/28/22 | ||||||
Pos | No. | Name | Total | Total | Total | Total | Total | Total | ||
1 | 27 | TJ Scott | 237 | 45 | 45 | 50 | 50 | 47 | ||
2 | 22 | Bryce Downs | 225 | 41 | 44 | 45 | 45 | 50 | ||
3 | 9 | Austin Moore | 186 | 50 | x | 44 | 47 | 45 | ||
4 | 72 | Caylyn Brown | 139 | 42 | 50 | 47 | x | x | ||
5 | 2 | Josh Olson | 127 | 40 | x | 43 | x | 44 | ||
6 | 89 | Trey Cameron | 85 | 38 | 47 | x | x | x | ||
7 | 117 | James Inscoe | 47 | 47 | x | x | x | x | ||
8 | 610 | Ruben Cherres | 44 | 44 | x | x | x | x | ||
9 | 115 | Tom McCann | 43 | x | 43 | x | x | x | ||
10 | 35 | Mike Marsh | 43 | 43 | x | x | x | x | ||
11 | 7 | Chris Williams | 39 | 39 | x | x | x | x | ||
206 Junior | ||||||||||
Season: 2022 | ||||||||||
2/26/22 | 3/26/22 | 4/23/22 | 4/24/22 | 5/28/22 | ||||||
Pos | No. | Name | Total | Total | Total | Total | Total | Total | ||
1 | 7 | Ronnie Klys | 233 | 45 | 50 | 47 | 47 | 44 | ||
2 | 111 | Christopher Aitken | 232 | 50 | 47 | 42 | 43 | 50 | ||
3 | 312 | Cayden Wertz | 221 | 44 | 45 | 43 | 44 | 45 | ||
4 | 23 | Ian Noyes | 219 | 42 | 44 | 45 | 45 | 43 | ||
5 | 11 | Colin Aitken | 180 | 47 | x | 44 | 42 | 47 | ||
6 | 88 | Darryl Moglia | 100 | x | x | 50 | 50 | x | ||
7 | 1 | Landon Helms | 80 | 37 | 43 | x | x | x | ||
8 | 232 | Trevin Taylor | 79 | 38 | x | 41 | x | x | ||
9 | 89 | Thomas Nichols | 43 | 43 | x | x | x | x | ||
10 | 26 | Luke Tracey | 41 | 41 | x | x | x | x | ||
11 | 24 | Drake Hagin | 40 | 40 | x | x | x | x | ||
12 | 301 | Viktor Jansson | 39 | 39 | x | x | x | x | ||
2-Cycle | ||||||||||
Season: 2022 | ||||||||||
2/26/22 | 3/26/22 | 4/23/22 | 4/24/22 | 5/28/22 | ||||||
Pos | No. | Name | Total | Total | Total | Total | Total | Total | ||
1 | 819 | Christopher Aitken | 234 | 47 | 50 | 47 | 43 | 47 | ||
2 | 41 | William Wofford | 218 | 42 | 45 | 43 | 44 | 44 | ||
3 | 891 | Colin Aitken | 180 | 45 | x | 45 | 45 | 45 | ||
4 | 279 | Coleman Hall | 97 | x | x | x | 47 | 50 | ||
5 | 7 | Ronnie Klys | 97 | 50 | 47 | x | x | x | ||
6 | 39 | Paul Sampson | 88 | 44 | x | 44 | x | x | ||
7 | 236 | William Stiffler | 87 | 43 | 44 | x | x | x | ||
8 | 897 | Ian Noyes | 50 | x | x | x | 50 | x | ||
9 | 897 | Cayden Wartz | 50 | x | x | 50 | x | x | ||
206 Masters | ||||||||||
Season: 2022 | ||||||||||
2/26/22 | 3/26/22 | 4/23/22 | 4/24/22 | 5/28/22 | ||||||
Pos | No. | Name | Total | Total | Total | Total | Total | Total | ||
1 | 27 | TJ Scott | 238 | 44 | 47 | 50 | 50 | 47 | ||
2 | 2 | Terry Downs | 190 | x | 50 | 47 | 43 | 50 | ||
3 | 115 | Tom McCann | 177 | 45 | 45 | x | 47 | 40 | ||
4 | 2 | Derek Mays | 175 | 42 | 44 | x | 45 | 44 | ||
5 | 11 | Russell Hogin | 170 | 41 | 42 | x | 44 | 43 | ||
6 | 143 | Daren Mays | 163 | 39 | 41 | x | 41 | 42 | ||
7 | 527 | Ron Reiter | 133 | x | 43 | 45 | x | 45 | ||
8 | 199 | Greg Schmidt | 123 | x | 40 | x | 42 | 41 | ||
9 | 117 | James Inscoe | 84 | 47 | x | x | x | 37 | ||
10 | 213 | Robert Hagin | 81 | 43 | x | x | x | 38 | ||
11 | 9 | James Helms | 76 | 37 | 39 | x | x | x | ||
12 | 610 | Ruben Cherres | 50 | 50 | x | x | x | x | ||
13 | 2X | Josh Olson | 44 | x | x | 44 | x | x | ||
14 | 19 | Ryan Haines | 43 | x | x | 43 | x | x | ||
15 | 129 | Dean Teter | 40 | 40 | x | x | x | x | ||
16 | 87 | Anthony Scavuzzo | 39 | x | x | x | x | 39 | ||
17 | 21 | Chris Williams | 38 | 38 | x | x | x | x | ||
18 | 9 | Austin Moore | 36 | x | x | x | x | 36 | ||
19 | 8 | Sean Halfacre | 36 | 36 | x | x | x | x | ||
206 Medium | ||||||||||
Season: 2022 | ||||||||||
2/26/22 | 3/26/22 | 4/23/22 | 4/24/22 | 5/28/22 | ||||||
Pos | No. | Name | Total | Total | Total | Total | Total | Total | ||
1 | 22 | JR Downs | 230 | 44 | 39 | 50 | 47 | 50 | ||
2 | 9 | Ron Klys | 230 | 47 | 50 | 47 | 44 | 42 | ||
3 | 35 | Mike Marsh | 221 | 43 | 44 | 45 | 45 | 44 | ||
4 | 999 | Aiden White | 192 | 50 | 47 | x | 50 | 45 | ||
5 | 27 | Watt Icely | 134 | 45 | 45 | 44 | x | x | ||
6 | 17 | Blake McCord | 84 | x | 41 | x | x | 43 | ||
7 | 490 | Brian Reilly | 47 | x | x | x | x | 47 | ||
8 | 563 | Jeremy Reiter | 43 | x | 43 | x | x | x | ||
9 | 2 | Austin Speck | 42 | x | 42 | x | x | x | ||
10 | 14 | Owen Watts | 42 | 42 | x | x | x | x | ||
11 | 803 | Ryan Molina | 41 | 41 | x | x | x | x | ||
12 | 819 | Ken Savage | 40 | x | 40 | x | x | x | ||
13 | 519 | Nathan Greene | 40 | 40 | x | x | x | x | ||
14 | 37 | Kenner Brown III | 38 | x | 38 | x | x | x |
