
Saturday morning Rental League
The BMP iDrive Rental Kart League Series puts you in the drivers seat for competitive, fun and intense wheel-to-wheel racing action. All you do is show up – we provide the rest. We supply everything you need to win. All racers will be using karts prepared by Bushnell Motorsports Park to ensure a consistent and level playing field, leaving the rest up to the skill of the driver.
Points / Structure
The Summer Series will consist of 14 races on 7 dates. Racers compete and receive points based on their finishing spot for each feature race. These points accumulate for season-end awards. Drivers will count their best 10 out of the 14 races towards the championship points.
Light Class/Heavy Class (Both classes will run on the same day)
Light Class will be weighted to 200lbs. ANYONE may race in the light class.
Heavy Class will be weighted to 260lbs. You MUST weigh at least 200 lbs to race in the heavy class.
Racers do not have to sign up for the entire series to race.
Price: Pre-register – $80 + tax per race day
At track price – $100 + tax per race day
Saturday league Event Timeline
8:30am – Doors Open/Event Registration/Weigh in
9:00am – 10:00 am – Open 8-Min Qualifying Heats
10:00 am – Drivers Meeting
Feature Race(s) – Dependent on Track Layout
Summer Series Schedule:
May 28th – 8 minute practice/qualifying, 2 – 10 Lap Feature Races (Full Track Layout)
June 11th – 8 minute practice/qualifying, 2 – 10 Lap Feature Races (Big S Layout)
June 25th – 8 minute practice/qualifying, 2 – 12 Lap Feature Races (Outer Loop Layout)
July 9th – 8 minute practice/qualifying, 2 – 10 Lap Feature Races (Pedro Layout)
July 23rd – 8 minute practice/qualifying, 2 – 20 Lap Feature Races (Short Track Layout)
August 6th – 8 minute practice/qualifying, 2 – 12 Lap Feature Races (Little S Layout)
August 20th – 8 minute practice/qualifying, 2 – 10 Lap Feature Races (Full Track)
Season Awards
Both Light and Heavy Classes will receive season ending prizes.
1st Place – $200 BMP Gift Card, Event Winner T-Shirt, and Name on the BMP Champion’s Trophy
2nd Place – $150 BMP Gift Card
3rd Place – $100 BMP Gift Card

iDrive Summer Light Series Points (Saturday Morning)
Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Total | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew | 50 | 44 | 50 | 50 | 50 | 47 | 47 | 42 | 50 | 47 | 50 | 47 | 44 | 43 | 661 | 488 |
Fatboy | 45 | 50 | 44 | 47 | 0 | 0 | 44 | 39 | 45 | 50 | 45 | 41 | 50 | 47 | 547 | 467 |
Kyle Flannery | 0 | 0 | 45 | 45 | 45 | 50 | 37 | 43 | 42 | 45 | 44 | 45 | 45 | 44 | 530 | 451 |
Parker | 44 | 47 | 43 | 42 | 42 | 44 | 38 | 44 | 40 | 41 | 43 | 42 | 43 | 42 | 595 | 434 |
J Boy | 0 | 0 | 36 | 40 | 0 | 0 | 41 | 37 | 38 | 40 | 40 | 43 | 47 | 50 | 412 | 412 |
Clay | 0 | 0 | 41 | 39 | 36 | 40 | 0 | 0 | 43 | 43 | 41 | 37 | 42 | 41 | 403 | 403 |
Paul | 43 | 41 | 37 | 35 | 40 | 38 | 34 | 35 | 41 | 42 | 39 | 38 | 41 | 37 | 541 | 400 |
Dingle McBuckets | 0 | 0 | 0 | 0 | 33 | 37 | 35 | 31 | 39 | 35 | 34 | 39 | 40 | 35 | 358 | 358 |
Agrud | 0 | 0 | 0 | 0 | 35 | 33 | 31 | 29 | 35 | 36 | 36 | 34 | 34 | 40 | 343 | 343 |
Mad Max | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 33 | 34 | 39 | 33 | 31 | 35 | 39 | 276 | 276 |
Ankit | 0 | 0 | 33 | 33 | 32 | 31 | 0 | 0 | 32 | 33 | 30 | 29 | 0 | 0 | 253 | 253 |
Austen S | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 26 | 32 | 27 | 30 | 33 | 34 | 238 | 238 |
Johnny Lightning | 0 | 0 | 40 | 41 | 39 | 41 | 36 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 235 |
Nikolas Wolf | 41 | 39 | 38 | 38 | 0 | 0 | 0 | 0 | 37 | 31 | 0 | 0 | 0 | 0 | 224 | 224 |
Gun Smoke | 35 | 38 | 34 | 34 | 38 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 214 |
Knitro | 0 | 0 | 27 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 35 | 39 | 38 | 202 | 202 |
FastGeorgie | 34 | 35 | 0 | 0 | 30 | 34 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 |
TJ | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 50 | 0 | 0 | 47 | 50 | 0 | 0 | 189 | 189 |
Ronny | 38 | 33 | 31 | 28 | 0 | 0 | 0 | 0 | 29 | 28 | 0 | 0 | 0 | 0 | 187 | 187 |
Tim – Dr1ven | 0 | 0 | 0 | 0 | 47 | 45 | 45 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 184 |
automatic gang | 0 | 0 | 42 | 44 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 172 |
Slow Poke Rod | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 41 | 0 | 0 | 42 | 44 | 0 | 0 | 166 | 166 |
Trevor Easton | 40 | 43 | 39 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 158 |
Tifosi94 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 36 | 0 | 0 | 37 | 36 | 0 | 0 | 149 | 149 |
Bentley37 | 39 | 36 | 35 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 147 |
Brett Blaock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 33 | 31 | 36 | 135 | 135 |
Alonso | 0 | 0 | 0 | 0 | 30 | 29 | 0 | 0 | 36 | 34 | 0 | 0 | 0 | 0 | 129 | 129 |
Wolf J. Flywheel | 0 | 0 | 32 | 29 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 125 |
JuanMa | 0 | 0 | 0 | 0 | 29 | 27 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 116 | 116 |
Papaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 28 | 32 | 30 | 116 | 116 |
JammdThrottl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 27 | 29 | 27 | 0 | 0 | 111 | 111 |
DrunkenEagle | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 95 |
Slim | 47 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 |
logan. | 0 | 0 | 47 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 |
cW | 0 | 0 | 0 | 0 | 44 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 86 |
Rustbelt Racer | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 84 |
Buddybryan3 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 83 |
Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 45 | 83 | 83 |
Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 37 | 0 | 0 | 0 | 0 | 81 | 81 |
Jixer77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 40 | 0 | 0 | 78 | 78 |
Chien Wang | 0 | 0 | 0 | 0 | 41 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 77 |
danny | 36 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 76 |
The Incrediable Holt | 0 | 0 | 0 | 0 | 37 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 76 |
KSUM | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 74 |
Zault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 38 | 0 | 0 | 0 | 0 | 71 | 71 |
Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 33 | 70 | 70 |
Jabin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 32 | 68 | 68 |
Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 67 |
J-Boogie | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 67 |
Titus Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 0 | 64 | 64 |
Steve | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 61 |
Andrew Irving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | 61 | 61 |
G BUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 29 | 0 | 0 | 0 | 0 | 60 | 60 |
El | 0 | 0 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 59 | |
mike brown | 0 | 0 | 0 | 0 | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 |
RacingNaked | 0 | 0 | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 57 |
Russell | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 57 |
Kevin Dowdell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 28 | 57 | 57 |
BILL44ISLIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | 57 | 57 |
PRiiM3 | 0 | 0 | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 |
DeTomaso | 0 | 0 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 |
TG | 0 | 0 | 0 | 0 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 |
Sammy | 0 | 0 | 0 | 0 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 |
Gigorro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 26 | 0 | 0 | 0 | 0 | 53 | 53 |
KNTGRichard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 25 | 0 | 0 | 53 | 53 |
KNTGCole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 26 | 0 | 0 | 51 | 51 |
Jordi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 0 | 48 | 48 |
Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 0 | 46 | 46 |
Bdavis18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 44 | 44 |
iDrive Summer Heavy Series Points (Saturday Morning)
Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Total | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roy Avery | 50 | 50 | 50 | 50 | 45 | 47 | 43 | 50 | 47 | 50 | 47 | 44 | 50 | 45 | 668 | 491 |
rhettmania | 0 | 0 | 43 | 43 | 50 | 45 | 45 | 43 | 42 | 41 | 0 | 0 | 47 | 44 | 443 | 443 |
Rob | 0 | 0 | 0 | 0 | 44 | 44 | 44 | 44 | 44 | 40 | 43 | 45 | 45 | 50 | 443 | 443 |
Sam A. | 0 | 0 | 41 | 40 | 43 | 43 | 41 | 42 | 39 | 43 | 50 | 50 | 44 | 43 | 519 | 440 |
Old Guy | 0 | 0 | 39 | 42 | 42 | 40 | 42 | 41 | 43 | 45 | 44 | 42 | 43 | 47 | 510 | 431 |
TJ | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 45 | 0 | 0 | 45 | 47 | 0 | 0 | 187 | 187 |
Bigweiser74 | 47 | 47 | 44 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 183 |
hey bud | 44 | 45 | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 183 |
Stitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 44 | 0 | 0 | 42 | 42 | 169 | 169 |
Brian | 42 | 42 | 42 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 167 |
MoparMac | 0 | 0 | 40 | 39 | 40 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 |
The Incrediable Holt | 0 | 0 | 0 | 0 | 47 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 97 |
Bdavis18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 47 | 0 | 0 | 0 | 0 | 97 | 97 |
Johnny5 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 94 |
beduschi | 45 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 89 | |
Callanan | 0 | 0 | 45 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 89 |
Kelvindaking | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 86 |
Derek D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 43 | 0 | 0 | 85 | 85 |
JREV | 0 | 0 | 0 | 0 | 41 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 83 |
Jason Frier | 41 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 81 |
TOMDF | 40 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 81 |
Wonshott | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 |
Frankster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 39 | 0 | 0 | 0 | 0 | 79 | 79 |
Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 78 |
diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 42 | 0 | 0 | 0 | 0 | 78 | 78 |
Henry | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 76 |
Ricky Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 37 | 0 | 0 | 0 | 0 | 75 | 75 |
Dick Whitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 38 | 0 | 0 | 0 | 0 | 75 | 75 |
Rowdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 45 | 45 |