2022 Championship kart Series
The Bushnell Motorsports Park Championship Kart Series is your home to the largest 206 Classes in the state of Florida.



Class Structure
In 2022 we’ve heard you and we’re going to add the 206 Masters Class for those 35+. Weight for this class will be 390lbs
[/mp_text]Spec Fuel
We will be selling spec 90 gas at the track this year for $6 a gallon. All fuel will be purchased from BMP. You can pay for it when you pre-register or you can purchase it at the track. You can pick up your gas right next to the BMP Track Shack.
CHAMPIONSHIP KART SERIES
Rules
Entry Fees
Championship Kart Series
Race Day Schedule
Race day Class Schedule
All of our kart series races will follow these class schedules to help better plan what classes you’d like to run.
~Kid Kart
~206 Legends
~206 Sportsman
~206 Light
~206 Heavy
~206 Junior
~2-Cycle
~206 Masters
~206 Medium
Don’t Own your own Kart?
Are you looking to go a little faster? Are you looking to get into a more competitive environment? Look no further! BMP has karts to rent for our Championship Kart Series races. You get a 2 practices at least a week before the race, and 1 full race day for $495+tax (1 practice, 1 qualifying, heat race, and final).All you do is bring your talent and we provide the rest! Spots are limited so book yours today!

Reserved Parking
We’ve opened up some additional reserved parking spots this year. Parking is still free, but the reserved spots will be $15 per space, per race. (Please note: There will be no parking in front of the BMP Track Shack due to high traffic area.)



CHAMPIONSHIP KART SERIES 2022 Point standings
Kid Karts | ||||||||
---|---|---|---|---|---|---|---|---|
2/26/22 | 3/26/22 | 4/23/22 | 4/24/22 | |||||
Pos | Name | Total | Total | Total | Total | Total | ||
1 | Keegan Chance | 150 | 50 | x | 50 | 50 | ||
2 | Brian Bany | 139 | 45 | 50 | x | 44 | ||
3 | Grayson Powers | 138 | 44 | x | 47 | 47 | ||
4 | Jase Macklin | 130 | 43 | x | 44 | 43 | ||
5 | Ian Hamacher | 129 | 39 | 47 | 43 | DQ (0) | ||
6 | Camden Powers | 128 | 38 | x | 45 | 45 | ||
7 | Koa Sites | 79 | 37 | x | 42 | x | ||
8 | Jacob Faust | 47 | 47 | x | x | x | ||
9 | Guillermo Gorman | 42 | 42 | x | x | x | ||
10 | Neil Gorman | 41 | 41 | x | x | x | ||
11 | Harper Gage | 40 | 40 | x | x | x | ||
206 Legends | ||||||||
Season: 2022 | ||||||||
2/26/22 | 3/26/22 | 4/23/22 | 4/24/22 | |||||
Pos | Name | Total | Total | Total | Total | Total | ||
1 | Bill Cobb | 191 | 50 | 47 | 47 | 47 | ||
2 | Scott Bruce | 189 | 45 | 50 | 44 | 50 | ||
3 | Jeffery Revis | 176 | 44 | 45 | 43 | 44 | ||
4 | Mark Abitabilo | 174 | 43 | 44 | 42 | 45 | ||
5 | Sean Halfacre | 135 | 47 | 43 | 45 | x | ||
6 | Donnie McGovern | 124 | 42 | 42 | 40 | x | ||
7 | Pete Laches | 121 | x | 38 | 41 | 42 | ||
8 | Greg Schmidt | 82 | x | 39 | x | 43 | ||
9 | Titus Scott | 82 | 41 | x | x | 41 | ||
10 | Phil Pignataro | 50 | x | x | 50 | x | ||
11 | Jack Miller | 41 | x | 41 | x | x | ||
12 | Dwayne Macks | 40 | x | 40 | x | x | ||
13 | Rich Votava | 40 | 40 | x | x | x | ||
14 | Kevin Funke | 39 | 39 | x | x | x | ||
15 | John Porter | 38 | 38 | x | x | x | ||
206 Sportsman | ||||||||
Season: 2022 | ||||||||
2/26/22 | 3/26/22 | 4/23/22 | 4/24/22 | |||||
Pos | Name | Total | Total | Total | Total | Total | ||
1 | Sawyer Richards | 190 | 50 | 50 | 43 | 47 | ||
2 | Carson Neel | 144 | x | 47 | 47 | 50 | ||
3 | Noah Faust | 135 | 47 | x | 45 | 43 | ||
4 | William Tipton | 89 | x | x | 44 | 45 | ||
5 | Jase Helms | 87 | 43 | 44 | x | x | ||
6 | Jacob Faust | 86 | x | x | 42 | 44 | ||
7 | Thiago Fernandes | 83 | x | x | 41 | 42 | ||
8 | Carter Barkis | 50 | x | x | 50 | x | ||
9 | Josiah Quatman | 45 | x | 45 | x | x | ||
10 | Josiah Quantman | 45 | 45 | x | x | x | ||
11 | RJ Hendrick | 44 | 44 | x | x | x | ||
12 | Hunter Quatman | 43 | x | 43 | x | x | ||
13 | Cody Klys | 42 | 42 | x | x | x | ||
206 Light | ||||||||
Season: 2022 | ||||||||
2/26/22 | 3/26/22 | 4/23/22 | 4/24/22 | |||||
Pos | Name | Total | Total | Total | Total | Total | ||
1 | Junior Downs | 181 | 43 | 50 | 47 | 41 | ||
2 | Larry Sampson | 175 | 44 | 43 | 45 | 43 | ||
3 | Holden Bruce | 174 | 45 | 47 | 35 | 47 | ||
4 | Brian Reilly | 170 | 50 | 44 | 31 | 45 | ||
5 | Rachael Reilly | 148 | 41 | 32 | 37 | 38 | ||
6 | Fletcher Quarles | 148 | 38 | 31 | 43 | 36 | ||
7 | Trent Bos | 147 | 33 | 38 | 36 | 40 | ||
8 | Kenner Brown III | 134 | x | 42 | 50 | 42 | ||
9 | Aiden White | 132 | 37 | 45 | x | 50 | ||
10 | Ron Reiter | 128 | x | 40 | 44 | 44 | ||
11 | Jeremy Reiter | 114 | x | 34 | 41 | 39 | ||
12 | Mike Marsh | 114 | x | 35 | 42 | 37 | ||
13 | Brooke Halfacre | 103 | 40 | 23 | 40 | x | ||
14 | Joe LoCascio | 81 | 42 | x | 39 | x | ||
15 | Ethan Hogan | 76 | 39 | 37 | x | x | ||
16 | Austin Craig | 73 | x | x | 38 | 35 | ||
17 | Austin Speck | 73 | x | 39 | x | 34 | ||
18 | Randall Hendrick | 72 | 36 | 36 | x | x | ||
19 | Daniel Hutcherson | 67 | x | 33 | 34 | x | ||
20 | Hunter Halfacre | 58 | 34 | 24 | x | x | ||
21 | Robert Hagin | 47 | 47 | x | x | x | ||
22 | Edwardo Duran | 41 | x | 41 | x | x | ||
23 | Ryan Molina | 35 | 35 | x | x | x | ||
24 | Scott Richards | 33 | x | x | 33 | x | ||
25 | Doug Schmidt | 32 | x | x | 32 | x | ||
26 | Drew Watts | 32 | 32 | x | x | x | ||
27 | James Inscoe | 30 | x | 30 | x | x | ||
28 | Oliver Inscoe | 28 | x | 28 | x | x | ||
29 | Jacob Marquinez | 27 | x | 27 | x | x | ||
30 | John Michalman | 26 | x | 26 | x | x | ||
31 | Caylyn Brown | 25 | x | 25 | x | x | ||
206 Heavy | ||||||||
Season: 2022 | ||||||||
2/26/22 | 3/26/22 | 4/23/22 | 4/24/22 | |||||
Pos | Name | Total | Total | Total | Total | Total | ||
1 | TJ Scott | 190 | 45 | 45 | 50 | 50 | ||
2 | Bryce Downs | 175 | 41 | 44 | 45 | 45 | ||
3 | Austin Moore | 141 | 50 | x | 44 | 47 | ||
4 | Caylyn Brown | 139 | 42 | 50 | 47 | x | ||
5 | Trey Cameron | 85 | 38 | 47 | x | x | ||
6 | Josh Olson | 83 | 40 | x | 43 | x | ||
7 | James Inscoe | 47 | 47 | x | x | x | ||
8 | Ruben Cherres | 44 | 44 | x | x | x | ||
9 | Tom McCann | 43 | x | 43 | x | x | ||
10 | Mike Marsh | 43 | 43 | x | x | x | ||
11 | Chris Williams | 39 | 39 | x | x | x | ||
206 Junior | ||||||||
Season: 2022 | ||||||||
2/26/22 | 3/26/22 | 4/23/22 | 4/24/22 | |||||
Pos | Name | Total | Total | Total | Total | Total | ||
1 | Ronnie Klys | 189 | 45 | 50 | 47 | 47 | ||
2 | Christopher Aitken | 182 | 50 | 47 | 42 | 43 | ||
3 | Ian Noyes | 176 | 42 | 44 | 45 | 45 | ||
4 | Cayden Wertz | 176 | 44 | 45 | 43 | 44 | ||
5 | Colin Aitken | 133 | 47 | x | 44 | 42 | ||
6 | Darryl Moglia | 100 | x | x | 50 | 50 | ||
7 | Landon Helms | 80 | 37 | 43 | x | x | ||
8 | Trevin Taylor | 79 | 38 | x | 41 | x | ||
9 | Thomas Nichols | 43 | 43 | x | x | x | ||
10 | Luke Tracey | 41 | 41 | x | x | x | ||
11 | Drake Hagin | 40 | 40 | x | x | x | ||
12 | Viktor Jansson | 39 | 39 | x | x | x | ||
2-Cycle | ||||||||
Season: 2022 | ||||||||
2/26/22 | 3/26/22 | 4/23/22 | 4/24/22 | |||||
Pos | Name | Total | Total | Total | Total | Total | ||
1 | Christopher Aitken | 187 | 47 | 50 | 47 | 43 | ||
2 | William Wofford | 174 | 42 | 45 | 43 | 44 | ||
3 | Colin Aitken | 135 | 45 | x | 45 | 45 | ||
4 | Ronnie Klys | 97 | 50 | 47 | x | x | ||
5 | Paul Sampson | 88 | 44 | x | 44 | x | ||
6 | William Stiffler | 87 | 43 | 44 | x | x | ||
7 | Ian Noyes | 50 | x | x | x | 50 | ||
8 | Cayden Wartz | 50 | x | x | 50 | x | ||
9 | Coleman Hall | 47 | x | x | x | 47 | ||
206 Masters | ||||||||
Season: 2022 | ||||||||
2/26/22 | 3/26/22 | 4/23/22 | 4/24/22 | |||||
Pos | Name | Total | Total | Total | Total | Total | ||
1 | TJ Scott | 191 | 44 | 47 | 50 | 50 | ||
2 | Terry Downs | 140 | x | 50 | 47 | 43 | ||
3 | Tom McCann | 137 | 45 | 45 | x | 47 | ||
4 | Derek Mays | 131 | 42 | 44 | x | 45 | ||
5 | Russell Hogin | 127 | 41 | 42 | x | 44 | ||
6 | Daren Mays | 121 | 39 | 41 | x | 41 | ||
7 | Ron Reiter | 88 | x | 43 | 45 | x | ||
8 | Greg Schmidt | 82 | x | 40 | x | 42 | ||
9 | James Helms | 76 | 37 | 39 | x | x | ||
10 | Ruben Cherres | 50 | 50 | x | x | x | ||
11 | James Inscoe | 47 | 47 | x | x | x | ||
12 | Josh Olson | 44 | x | x | 44 | x | ||
13 | Robert Hagin | 43 | 43 | x | x | x | ||
14 | Ryan Haines | 43 | x | x | 43 | x | ||
15 | Dean Teter | 40 | 40 | x | x | x | ||
16 | Chris Williams | 38 | 38 | x | x | x | ||
17 | Sean Halfacre | 36 | 36 | x | x | x | ||
206 Medium | ||||||||
Season: 2022 | ||||||||
2/26/22 | 3/26/22 | 4/23/22 | 4/24/22 | |||||
Pos | Name | Total | Total | Total | Total | Total | ||
1 | Ron Klys | 188 | 47 | 50 | 47 | 44 | ||
2 | JR Downs | 180 | 44 | 39 | 50 | 47 | ||
3 | Mike Marsh | 177 | 43 | 44 | 45 | 45 | ||
4 | Aiden White | 147 | 50 | 47 | x | 50 | ||
5 | Watt Icely | 134 | 45 | 45 | 44 | x | ||
6 | Jeremy Reiter | 43 | x | 43 | x | x | ||
7 | Austin Speck | 42 | x | 42 | x | x | ||
8 | Owen Watts | 42 | 42 | x | x | x | ||
9 | Blake McCord | 41 | x | 41 | x | x | ||
10 | Ryan Molina | 41 | 41 | x | x | x | ||
11 | Ken Savage | 40 | x | 40 | x | x | ||
12 | Nathan Greene | 40 | 40 | x | x | x | ||
13 | Kenner Brown III | 38 | x | 38 | x | x |
