2021 Championship kart Series
The Bushnell Motorsports Park Championship Kart Series is your home to the largest 206 Classes in the state of Florida.

New Class Structure

In 2021 we’ve added some classes for our ever growing series! Our 206 Light Class will be new for 2021. Trying to get some weight off of some karts who have too much, the light class will weigh in at 340lbs. The medium class will go up to 365lbs.
Our Legends Class will be the true legends of our time, anyone 50 and older! With a weight of 375lbs, we split the Medium and Heavy weight to help create this new class.
End of Year Payouts:Money will be given out at the awards banquet in January 2022. Must complete 6 out of the 8 races to be awarded prize funds.
Classes that average less than 3 entries:
1st place: 100% of Championship Payout
Classes that average 4+ entries:
1st place: 50% of Championship Payout
2nd place: 30% of Championship Payout
3rd place: 20% of Championship Payout
Spec Fuel
We will be selling spec 90 gas at the track this year for $5 a gallon. All fuel will be purchased from BMP. You can pay for it when you pre-register or you can purchase it at the track. You can pick up your gas right next to the BMP Track Shack.
CHAMPIONSHIP KART SERIES
Rules
Entry Fees
Championship Kart Series
Race Day Schedule
Race day Class Schedule
All of our kart series races will follow these class schedules to help better plan what classes you’d like to run.
~Kid Kart
~206 Legends
~206 Sportsman
~206 Light
~206 Heavy
~206 Junior
~2-Cycle
~206 Medium
Don’t Own your own Kart?
Are you looking to go a little faster? Are you looking to get into a more competitive environment? Look no further! BMP has karts to rent for our Championship Kart Series races. You get a full race day, 1 practice, 1 qualifying, heat race, and final for $300+tax. All you do is bring your talent and we provide the rest! Spots are limited so book yours today!

Reserved Parking
We’ve opened up some additional reserved parking spots this year. Parking is still free, but the reserved spots will be $10 per space, per race. (Please note: There will be no parking in front of the BMP Track Shack due to high traffic area.)



CHAMPIONSHIP KART SERIES 2020 Point standings
Kid Kart | 2/22/20 | 5/23/20 | 5/24/20 | 7/25/20 | 8/22/20 | 9/26/20 | 10/24/20 | 11/21/20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Championship Winnings |
1 | Sophia Fiala | 0 | 0 | 0 | 203 | 201 | 0 | 0 | 0 | 404 | $17.50 |
2 | Harper Gage | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 0 | 202 | $10.50 |
3 | Isaiah Figeuroa | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | $7.00 |
4 | James Maldonado | 0 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | 178 | |
5 | Lincoln Willey | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 177 | |
6 | Hunter Quatman | 0 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 158 | |
Prize Fund | $5 | $- | $- | $15 | $5 | $- | $10 | $- | $35 | ||
206 Sportsman | 2/22/20 | 5/23/20 | 5/24/20 | 7/25/20 | 8/22/20 | 9/26/20 | 10/24/20 | 11/21/20 | |||
Pos. | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | |
1 | Drake Hagin | 0 | 179 | 180 | 180 | 0 | 178 | 178 | 202 | 1097 | $65.00 |
2 | Ian Noyes | 0 | 0 | 0 | 145 | 201 | 158 | 158 | 177 | 839 | $39.00 |
3 | Elijah Figeuroa | 203 | 204 | 205 | 205 | 0 | 0 | 0 | 0 | 817 | $26.00 |
4 | Ronnie Klys | 0 | 0 | 135 | 160 | 0 | 203 | 203 | 0 | 701 | |
5 | Trever Taylor | 178 | 159 | 160 | 0 | 0 | 0 | 0 | 0 | 497 | |
6 | Isaiah Figueroa | 0 | 144 | 145 | 135 | 0 | 0 | 0 | 0 | 424 | |
Prize Fund | $15 | $20 | $25 | $25 | $5 | $15 | $15 | $10 | $130 | ||
206 Junior | 2/22/20 | 5/23/20 | 5/24/20 | 7/25/20 | 8/22/20 | 9/26/20 | 10/24/20 | 11/21/20 | |||
Pos. | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | |
1 | Olivia Hammoc | 0 | 136 | 177 | 160 | 158 | 0 | 136 | 202 | 969 | $67.50 |
2 | Trever Taylor | 0 | 0 | 0 | 145 | 178 | 177 | 126 | 177 | 803 | $40.50 |
3 | Aiden White | 0 | 161 | 0 | 205 | 203 | 0 | 146 | 0 | 715 | $27.00 |
4 | Josiah Figueroa | 201 | 146 | 202 | 135 | 0 | 0 | 0 | 0 | 684 | |
5 | Darryl Moglia | 0 | 181 | 0 | 0 | 0 | 202 | 181 | 0 | 564 | |
6 | Owen Lloyd | 0 | 206 | 0 | 0 | 0 | 0 | 206 | 0 | 412 | |
7 | Mason Donahue | 0 | 126 | 0 | 0 | 0 | 0 | 161 | 0 | 287 | |
8 | Noah Harmon | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 180 | |
Prize Fund | $5 | $30 | $10 | $25 | $15 | $10 | $30 | $10 | $135 | ||
206 Medium | 2/22/20 | 5/23/20 | 5/24/20 | 7/25/20 | 8/22/20 | 9/26/20 | 10/24/20 | 11/21/20 | |||
Pos. | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | |
1 | Dylan Amundson | 0 | 218 | 216 | 193 | 210 | 216 | 195 | 0 | 1248 | $305.00 |
2 | Robert Hagin | 143 | 158 | 0 | 173 | 0 | 191 | 175 | 187 | 1027 | $183.00 |
3 | Blake McCord | 188 | 173 | 171 | 0 | 165 | 156 | 0 | 152 | 1005 | $122.00 |
4 | Holden Bruce | 213 | 78 | 156 | 158 | 0 | 0 | 160 | 212 | 977 | |
5 | Ruben Cherres | 0 | 193 | 191 | 78 | 185 | 146 | 150 | 0 | 943 | |
6 | Larry Sampson | 123 | 148 | 146 | 0 | 140 | 171 | 110 | 0 | 838 | |
7 | Tim Bambu | 0 | 118 | 96 | 73 | 0 | 126 | 90 | 167 | 670 | |
8 | Chris Rigsby | 0 | 108 | 126 | 58 | 110 | 106 | 65 | 92 | 665 | |
9 | Joe LoCascio | 103 | 98 | 76 | 0 | 0 | 136 | 130 | 122 | 665 | |
10 | Ryan Crocker | 0 | 63 | 91 | 98 | 150 | 96 | 0 | 112 | 610 | |
11 | Grant Saari | 93 | 93 | 81 | 128 | 120 | 0 | 95 | 0 | 610 | |
12 | Kevin Funke | 0 | 73 | 0 | 138 | 100 | 76 | 80 | 87 | 554 | |
13 | Bill Cobb | 0 | 83 | 106 | 93 | 0 | 116 | 75 | 0 | 473 | |
14 | Corey Towles | 0 | 0 | 0 | 218 | 0 | 0 | 220 | 0 | 438 | |
15 | Mike Harsh | 133 | 128 | 136 | 0 | 0 | 0 | 0 | 0 | 397 | |
16 | Ryan Thomas | 153 | 0 | 0 | 0 | 0 | 0 | 100 | 132 | 385 | |
17 | Taylor Ray | 0 | 138 | 116 | 0 | 0 | 0 | 0 | 0 | 254 | |
18 | Ron Klys | 0 | 0 | 0 | 88 | 0 | 81 | 70 | 0 | 239 | |
19 | Flether Quarles | 0 | 0 | 0 | 0 | 0 | 71 | 60 | 102 | 233 | |
20 | Dennis Boyd | 78 | 68 | 0 | 83 | 0 | 0 | 0 | 0 | 229 | |
21 | Randall Brown | 88 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | |
22 | Jason Drescher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 142 | |
23 | Austin Craig | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 130 | |
24 | Thomas Gage | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 120 | |
25 | Hannah Hadley | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 118 | |
26 | Eric Lee | 0 | 0 | 0 | 0 | 0 | 61 | 55 | 0 | 116 | |
27 | Scott Bruce | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | |
28 | Marlon Cabeza | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 108 | |
29 | Alfredo Fuentes | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | |
30 | Matt McCabe | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 86 | |
31 | Derek Mays | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 86 | |
32 | Brian Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 85 | |
33 | Dylan Devine | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | |
34 | Antonio Cardinal | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 68 | |
35 | Daren Mays | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 66 | |
Prize Fund | $65 | $90 | $75 | $90 | $50 | $80 | $100 | $60 | $610 | ||
206 Heavy | 2/22/20 | 5/23/20 | 5/24/20 | 7/25/20 | 8/22/20 | 9/26/20 | 10/24/20 | 11/21/20 | |||
Pos. | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | |
1 | Josh Olson | 163 | 187 | 188 | 148 | 0 | 215 | 0 | 164 | 1065 | $272.50 |
2 | Ryan Haines | 208 | 0 | 153 | 173 | 0 | 155 | 142 | 209 | 1040 | $163.50 |
3 | Trey Cameron | 0 | 167 | 168 | 158 | 167 | 170 | 0 | 184 | 1014 | $109.00 |
4 | TJ Scott | 183 | 212 | 0 | 138 | 0 | 190 | 92 | 149 | 964 | |
5 | Ruben Cherres | 0 | 0 | 213 | 218 | 212 | 75 | 97 | 0 | 815 | |
6 | Scott Bruce | 148 | 132 | 133 | 0 | 152 | 105 | 0 | 119 | 789 | |
7 | Pete Laches | 128 | 102 | 113 | 0 | 112 | 115 | 0 | 109 | 679 | |
8 | Donnie McGovern | 108 | 122 | 123 | 88 | 0 | 95 | 0 | 129 | 665 | |
9 | Roy Avery | 0 | 92 | 103 | 98 | 122 | 70 | 0 | 0 | 485 | |
10 | Mike Marsh | 0 | 0 | 0 | 108 | 132 | 135 | 102 | 0 | 477 | |
11 | John Porter | 118 | 87 | 93 | 58 | 0 | 85 | 0 | 0 | 441 | |
12 | James Inscoe | 0 | 152 | 83 | 93 | 0 | 0 | 57 | 0 | 385 | |
13 | Austin Moore | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 139 | 326 | |
14 | Caylan Brown | 0 | 0 | 0 | 193 | 0 | 0 | 82 | 0 | 275 | |
15 | Randall Brown | 138 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | |
16 | Aren Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 0 | 222 | |
17 | Andrew Maldonado | 0 | 0 | 0 | 73 | 0 | 125 | 0 | 0 | 198 | |
18 | Jacob Duvall | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 0 | 197 | |
19 | Tyler Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 177 | |
20 | Dan Pingston | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 0 | 162 | |
21 | Mike Greiner | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 0 | 152 | |
22 | Rudy Dearing | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 145 | |
23 | Ben Lilian | 0 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 143 | |
24 | Dylan Admundsen | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 132 | |
25 | Jeff Revis | 0 | 0 | 0 | 0 | 0 | 80 | 49 | 0 | 129 | |
26 | Kevin Medearis | 0 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 128 | |
27 | Elmer Edmonson | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 122 | |
28 | Marlon Cabeza | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 118 | |
29 | Kevin Funke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 | |
30 | Curtis Gingerich | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 87 | |
31 | Robert Hagin | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 87 | |
32 | Greg Kimble | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 85 | |
33 | Tim Swiggett | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | |
34 | Ron Reiter | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 78 | |
35 | Chris Daugherty | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 68 | |
36 | Grant Saari | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 52 | |
37 | Kenner Brown III | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 | |
38 | Matt McCabe | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | |
Prize Fund | $40 | $60 | $65 | $90 | $60 | $75 | $110 | $45 | $545 | ||
Shifter | 2/22/20 | 5/23/20 | 5/24/20 | 7/25/20 | 8/22/20 | 9/26/20 | 10/24/20 | 11/21/20 | |||
Pos. | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | |
1 | William Stiffler | 0 | 201 | 0 | 0 | 0 | 0 | 0 | 201 | 402 | $15.00 |
2 | Paul Wright | 0 | 0 | 0 | 201 | 0 | 0 | 0 | 0 | 201 | |
Prize Fund | $- | $5 | $- | $5 | $- | $- | $- | $5 | $15 | ||
Yamaha | |||||||||||
Pos. | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | |
1 | Paul Sampson | 201 | 202 | 201 | 0 | 0 | 202 | 202 | 202 | 1210 | $50.00 |
2 | Jacob Marquinez | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 177 | 354 | |
3 | Shawn Ferrell | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | |
Devin Marquinez | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 177 | ||
Prize Fund | $5 | $10 | $5 | $- | $- | $10 | $10 | $10 | $50 | ||
TaG Junior | 2/22/20 | 5/23/20 | 5/24/20 | 7/25/20 | 8/22/20 | 9/26/20 | 10/24/20 | 11/21/20 | |||
Pos. | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | |
1 | Dean Dybdahl | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | $5.00 |
Prize Fund | $5 | $- | $- | $- | $- | $- | $- | $- | $5 | ||
TaG Cadet | 2/22/20 | 5/23/20 | 5/24/20 | 7/25/20 | 8/22/20 | 9/26/20 | 10/24/20 | 1/21/20 | |||
Pos. | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | |
1 | Oliver Wright | 0 | 0 | 0 | 201 | 0 | 0 | 0 | 0 | 201 | $5.00 |
Prize Fund | $- | $- | $- | $5 | $- | $- | $- | $- | $5 | ||
Micro | 2/22/20 | 5/23/20 | 5/24/20 | 7/25/20 | 8/22/20 | 9/26/20 | 10/24/20 | 11/21/20 | |||
Pos. | Driver | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | |
1 | Sophia iala | 0 | 0 | 0 | 0 | 201 | 0 | 0 | 0 | 201 | $5.00 |
Prize Fund | $- | $- | $- | $- | $5 | $- | $- | $- | $5 | ||
|
