2019 Championship kart Series
*New for 2019: MONEY RACES*
Every race pays out!-
- $15 of your entry fee goes to Race Day Payout.
- $5 of your entry fee goes to Championship Payout.
Race Day Payouts:Money will be given out at the awards ceremony each day.
Less than 3 entries:
1st place: 100% of Race Day Payout
4 to 12 entries:
1st place: 50% of Race Day Payout
2nd place: 30% of Race Day Payout
3rd place: 20% of Race Day Payout
13 + entries:
1st place: 40% of Race Day Payout
2nd place: 28% of Race Day Payout
3rd place: 15% of Race Day Payout
4th place: 10% of Race Day Payout
5th place: 7% of Race Day Payout
End of Year Payouts:Money will be given out at the awards banquet.
Classes that average less than 3 entries:
1st place: 100% of Championship Payout
Classes that average 4+ entries:
1st place: 50% of Championship Payout
2nd place: 30% of Championship Payout
3rd place: 20% of Championship Payout


Entry Fees
Race Day Schedule
Rules
Forms and info:
Don’t Own your own Kart?
Are you looking to go a little faster? Are you looking to get into a more competitive environment? Look no further! BMP has karts to rent for our Championship Kart Series races. You get a full race day, 1 practice, 1 qualifying, a 6 lap heat race, and 1 – 10 lap final for $275+tax. All you do is bring your talent and we provide the rest! Spots are limited so book yours today!



November 23rd Track Layout
2019 Point standings
206 Junior | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | 23-Feb | 23-Mar | 27-Apr | 25-May | 24-Aug | 28-Sep | 26-Oct | 23-Nov | Total |
1 | Josiah Figueroa | 177 | 202 | 201 | 202 | 177 | 0 | 177 | 0 | 1136 |
2 | Darryl Mogila | 0 | 0 | 0 | 0 | 0 | 177 | 202 | 202 | 581 |
3 | Aiden White | 0 | 0 | 0 | 177 | 202 | 0 | 0 | 0 | 379 |
4 | Elmer Edmonson | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
5 | Owen Llyod | 0 | 0 | 0 | 0 | 0 | 202 | 0 | 0 | 202 |
6 | Blake Barnett | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
Purse Money | $10 | $10 | $5 | $10 | $10 | $10 | $10 | $10 | $75 | |
206 SR Heavy | ||||||||||
Pos | Name | 23-Feb | 23-Mar | 27-Apr | 25-May | 24-Aug | 28-Sep | 26-Oct | 23-Nov | Total |
1 | Ryan Haines | 182 | 181 | 160 | 0 | 0 | 183 | 179 | 206 | 1091 |
2 | Josh Olson | 147 | 206 | 180 | 180 | 0 | 0 | 204 | 146 | 1063 |
3 | TJ Scott | 162 | 161 | 205 | 0 | 0 | 208 | 159 | 161 | 1056 |
4 | Donnie McGovern | 137 | 146 | 145 | 160 | 0 | 128 | 0 | 181 | 897 |
5 | Dylan Amundsen | 207 | 0 | 0 | 0 | 214 | 108 | 0 | 0 | 529 |
6 | Pete Laches | 0 | 0 | 0 | 0 | 94 | 148 | 144 | 136 | 522 |
7 | Roy Avery | 0 | 126 | 135 | 0 | 134 | 0 | 0 | 0 | 395 |
8 | Matt McCabe | 0 | 0 | 0 | 205 | 0 | 163 | 0 | 0 | 368 |
9 | Rob Edwards | 117 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 253 |
10 | Holden Bruce | 0 | 0 | 0 | 0 | 74 | 138 | 0 | 0 | 212 |
11 | Jorge Ruiz | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | 189 |
12 | Justin Orr | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 |
13 | Spencer Klassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 126 |
14 | John Seglem | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 124 | |
15 | Eric Raulerson | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 114 |
16 | William Heck | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 89 |
17 | Robert Hagin | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 79 |
Purse Money | $35 | $30 | $25 | $25 | $65 | $40 | $20 | $30 | $270 | |
206 Senior Medium | ||||||||||
Pos | Name | 23-Feb | 23-Mar | 27-Apr | 25-May | 24-Aug | 28-Sep | 26-Oct | 23-Nov | Total |
1 | Dylan Amindson | 212 | 0 | 0 | 0 | 217 | 217 | 208 | 212 | 1066 |
2 | Larry Sampson | 167 | 186 | 185 | 188 | 147 | 0 | 148 | 0 | 1021 |
3 | Holden Bruce | 187 | 166 | 150 | 168 | 0 | 0 | 163 | 167 | 1001 |
4 | Robert Hagin | 152 | 0 | 210 | 0 | 117 | 172 | 138 | 187 | 976 |
5 | Blake McCord | 142 | 141 | 140 | 153 | 157 | 0 | 183 | 0 | 916 |
6 | Joe Locascio | 122 | 0 | 165 | 123 | 0 | 117 | 128 | 122 | 777 |
7 | Grant Saari | 112 | 151 | 120 | 103 | 97 | 0 | 0 | 112 | 695 |
8 | Hannah Hadley | 102 | 101 | 110 | 73 | 87 | 92 | 0 | 0 | 565 |
9 | Kevin Funke | 82 | 121 | 0 | 143 | 0 | 0 | 118 | 87 | 551 |
10 | Titus Scott | 0 | 0 | 100 | 63 | 0 | 77 | 108 | 0 | 348 |
11 | Jason Drescher | 0 | 211 | 0 | 0 | 127 | 0 | 0 | 0 | 338 |
12 | Scott Bruce | 87 | 111 | 130 | 0 | 0 | 0 | 0 | 0 | 328 |
13 | Matt McCabe | 0 | 0 | 0 | 213 | 0 | 97 | 0 | 0 | 310 |
14 | Tim Swiggett | 92 | 131 | 0 | 0 | 0 | 62 | 0 | 0 | 285 |
15 | Brett Tower | 0 | 81 | 80 | 83 | 0 | 0 | 0 | 0 | 244 |
16 | Cameron McGee | 0 | 0 | 0 | 133 | 0 | 107 | 0 | 0 | 240 |
17 | Chris Daughterty | 0 | 0 | 90 | 113 | 0 | 0 | 0 | 0 | 203 |
18 | Colin Warren | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 192 |
19 | Jacob Duvall | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 192 |
20 | Jed Perkins | 0 | 0 | 0 | 0 | 172 | 0 | 0 | 0 | 172 |
21 | Daniel Pingston | 0 | 0 | 0 | 0 | 0 | 157 | 0 | 0 | 157 |
22 | Ryan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 152 |
23 | Nathan Jones | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 |
24 | James Inscoe | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 0 | 127 |
25 | Tim Bambu | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 107 |
26 | Jocelyn Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 102 |
27 | David Cox | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 92 |
28 | Robert Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 |
29 | Taylor Ray | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 87 |
30 | Eric Raulerson | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 82 |
31 | Steve Waters | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 82 |
32 | Randall Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 82 |
33 | Kian Markey | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 77 |
34 | Hunter Fox | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 72 |
35 | Kyle Markey | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 67 |
Purse Money | $60 | $55 | $55 | $65 | $85 | $85 | $40 | $60 | $505 | |
206 Sportsman | ||||||||||
Pos | Name | 23-Feb | 23-Mar | 27-Apr | 25-May | 24-Aug | 28-Sep | 26-Oct | 23-Nov | Total |
1 | Olivia Hammock | 0 | 203 | 203 | 203 | 0 | 202 | 203 | 202 | 1216 |
2 | Elijah Figueroa | 159 | 178 | 0 | 178 | 159 | 0 | 178 | 177 | 1029 |
3 | Drake Hagin | 144 | 158 | 178 | 148 | 0 | 177 | 158 | 0 | 963 |
4 | Darryl Moglia | 179 | 0 | 0 | 0 | 204 | 0 | 0 | 0 | 383 |
5 | Owen Lloyd | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 |
Purse Money | $20 | $15 | $15 | $15 | $20 | $10 | $15 | $10 | $120 | |
Senior Shifter | ||||||||||
Pos | Name | 23-Feb | 23-Mar | 27-Apr | 25-May | 24-Aug | 28-Sep | 26-Oct | 23-Nov | Total |
1 | Norbert Suba | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 |
2 | Edmond Grover | 0 | 0 | 0 | 0 | 201 | 0 | 0 | 0 | 201 |
3 | Gyula Toth | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
4 | William Stiffler | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
5 | Mirsad Hadzic | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
Purse Money | $20 | $- | $- | $- | $5 | $- | $- | 0 | $25 | |
TaG Cadet | ||||||||||
Pos | Name | 23-Feb | 23-Mar | 27-Apr | 25-May | 24-Aug | 28-Sep | 26-Oct | 23-Nov | Total |
1 | Dean Dybdahl | 202 | 0 | 201 | 0 | 0 | 0 | 0 | 0 | 403 |
2 | Ben Toth | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
Purse Money | $10 | $- | $5 | $- | $- | $- | $- | 0 | $15 | |
Kid Kart | ||||||||||
Pos | Name | 23-Feb | 23-Mar | 27-Apr | 25-May | 24-Aug | 28-Sep | 26-Oct | 23-Nov | Total |
1 | Isaiah Figeuroa | 201 | 201 | 201 | 201 | 201 | 0 | 201 | 201 | 1407 |
Purse Money | $5 | $5 | $5 | $5 | $5 | $- | $5 | $5 | $35 | |
Pro Gas | ||||||||||
Pos | Name | 23-Feb | 23-Mar | 27-Apr | 25-May | 24-Aug | 28-Sep | 26-Oct | 23-Nov | Total |
1 | Darryl Moglia | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 378 |
2 | Owen Lloyd | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
Purse Money | $10 | $- | $- | $- | $- | $- | $- | 5 | $15 | |
TaG Senior | ||||||||||
Pos | Name | 23-Feb | 23-Mar | 27-Apr | 25-May | 24-Aug | 28-Sep | 26-Oct | 23-Nov | Total |
1 | Jason McCoy | 0 | 0 | 201 | 0 | 0 | 0 | 0 | 0 | 201 |
Purse Money | $- | $- | $5 | $- | $- | $- | $- | 0 | $5 | |
TaG Junior | ||||||||||
Pos | Name | 23-Feb | 23-Mar | 27-Apr | 25-May | 24-Aug | 28-Sep | 26-Oct | 23-Nov | Total |
1 | Dean Dybdahl | 0 | 0 | 201 | 201 | 201 | 201 | 201 | 0 | 1005 |
2 | Alex Jacky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 201 |
Purse Money | $- | $- | $5 | $5 | $5 | $5 | $5 | $5 | $30 | |
Yamaha Senior | ||||||||||
Pos | Name | 23-Feb | 23-Mar | 27-Apr | 25-May | 24-Aug | 28-Sep | 26-Oct | 23-Nov | Total |
1 | Paul Sampson | 0 | 0 | 201 | 176 | 201 | 201 | 201 | 201 | 1181 |
2 | James Coliins | 0 | 0 | 0 | 201 | 0 | 0 | 0 | 0 | 201 |
Purse Money | $- | $- | $5 | $10 | $5 | $5 | $5 | $5 | $35 | |
